- Lt. Dr. R V Dave
D-Therm Tablet
CONTENTS :
S No. | Common Name | Sanskrit Name | Latin Name | Quantity |
1 | Maha Sudarshan churna | 180 mg | ||
2 | Mamajava | Nagajihva | Enicostina littorate | 50 mg |
3 | Shubhra | 25 mg | ||
4 | Godanti | 20 mg | ||
5 | Tankan | 15 mg | ||
6 | Mirch | Dhanwantari | Piper Nigrum | 15 mg |
7 | Sonth | ardraka | Zingibar officinales | 15 mg |
8 | Giloy | Amrita | Tinaspora Cordifolia | 15 mg |
9 | Vatsnabh | Vatsnabhi | Aconitum ferox | 10 mg. |
10 | Chirayatga | Kirata | Swertia chirayata | 30 mg |
11 | Shu. Swarnagairik | 20 mg | ||
12 | Tribhuvankirti Ras | 30 mg | ||
13 | Nirvedan Churna | 40 mg | ||
14 | Ext. Chirayata | 5 mg | ||
15 | Ext. Bach | Vacha | Acorus Calamus | 10 mg |
PROCESSED IN :
S No. | Common Name | Sanskrit Name | Latin Name | Quantity |
1 | Giloy | Amrita | Tinaspora Cordifolia | 60 mg |
2 | Cincona | kunayana | Cincona officinalis | 50 mg |
3 | EXCIPIENTS | Q.S. |
INDICATIONS : For Fever
DOSE : As directed by the physician.